Taxon	F24059.S07	F24059.S08	F24059.S09	F24059.S10	F24059.S11	F24059.S12	F24059.S18	F24059.S19	F24059.S20	F24059.S21	F24059.S22	F24059.S23
Verrucomicrobia	6.34875962172871	4.64936631752005	3.13856496801056	-0.0937188250311726	5.46449090998566	-1.01589240787465	4.17390485298787	3.63493333136593	7.39943206145667	4.96232178140052	4.64941711017142	5.40909490605641
Actinobacteria	8.80310517019602	8.94784149187443	7.99948417934742	8.10051047978864	9.83488598850457	9.30218516054664	8.27675480825368	8.48472895748413	7.09047128196624	7.89391149501792	10.1188557230432	8.98423635017733
Firmicutes	11.2630680468606	11.7965321202803	11.8662737410677	11.4212445619646	11.7632238704776	11.0507687338696	11.1518040074643	12.601991218187	10.9280236285085	10.8784437788883	12.386546844411	11.4415002525083
Proteobacteria	5.84865796132569	10.4538610212696	10.9896979352705	10.3886828139035	6.63695649106589	9.48901073462183	9.86007480032715	9.49978129883997	6.57165759775156	10.4406478010186	8.73603962629961	7.82276666324012
Cyanobacteria	3.20514628136105	4.02853979853974	2.69673221573152	2.54533850458409	3.60067812311755	2.56762653058146	-0.208121781686014	4.36317183173714	2.94981979499332	2.74509653735763	3.99401025759432	2.83085631647619
Saccharibacteria_(TM7)	5.75312553460413	3.79370020746233	0.499507638395299	-0.0937188250311726	0.233382293131077	-1.01589240787465	-0.208121781686014	3.39377127454904	2.61957810812274	-0.345945916000684	0.69817339158999	-0.304637899452958
Bacteroidetes	7.28268372526677	4.87250986883426	7.21246383907237	-0.0937188250311726	0.233382293131077	-1.01589240787465	5.82015673854468	3.82908934580688	8.06067742689127	5.73855349707449	2.89539796892621	6.16616160432964
